Water & Wastewater Rates
2010 Water & Wastewater Rates
The 2010 Water & Wastewater Rates were adopted by Council at a Public Meeting held on January 5, 2010. 2010 Rates (pdf format).
The Water & Wastewater Rates for the Campbellford, Hastings, & Warkworth changed to move towards a Balanced Rate System in 2009. For more information please view the following presentation that was provided to Council at a Public Meeting regarding Water & Wastewater Budget & Rates on February 10, 2009: Water & Wastewater Presentation (pdf format)
The following rates were approved by Council effective January 1, 2010:
| Campbellford | Hastings | Warkworth | ||
| Volumetric Rate ($/Cubic Meter) | $0.91 | $1.83 | $1.96 | |
| SERVICE CHARGE ($/month) | ||||
| Size (mm) | Size (in) | Uniform Rate Schedule | ||
| 19 | 3/4 | $15.94 | $15.94 | $15.94 |
| 25 | 1 | $35.87 | $35.87 | $35.87 |
| 37 | 1.5 | $82.83 | $82.83 | $82.83 |
| 50 | 2 | $197.06 | $197.06 | $197.06 |
| 75 | 3 | $351.14 | $351.14 | $351.14 |
| 100 | 4 | $699.17 | $699.17 | $699.17 |
| 150 | 6 | $1,314.18 | $1,314.18 | $1,314.18 |
| WASTEWATER RATES | ||||
| Surcharge on water bill (% of total water bill) | 169% | 161% | 105% | |
Billing Inquiries - Any inquiries regarding billing or payments should be made to the Municipal Finance Department at 705-653-1900 ext. 223.






